| SHIRT | ||
| SIZE | XS / S | M / L |
| SHOULDER | 55.88 | 62.23 |
| BUST/CHEST | 57.15 | 63.5 |
| SLEEVE LENGTH | 46.99 | 46.99 |
| HEM | 58.42 | 64.77 |
| FRONT LENGTH | 88.9 | 93.98 |
| BACK LENGTH | 88.9 | 93.98 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 37.211 | 41.91 |
| LENGTH | 91.44 | 93.98 |
| BOTTOM OPENING | 18.415 | 20.955 |
2 Piece - Embroidered Suit - PE26-170
| SHIRT | ||
| SIZE | XS / S | M / L |
| SHOULDER | 22 | 24.5 |
| BUST/CHEST | 22.5 | 25 |
| SLEEVE LENGTH | 18.5 | 18.5 |
| HEM | 23 | 25.5 |
| FRONT LENGTH | 35 | 37 |
| BACK LENGTH | 35 | 37 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 14.65 | 16.5 |
| LENGTH | 36 | 37 |
| BOTTOM OPENING | 7.25 | 8.25 |




