| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 36.83 | 38.1 | 40.005 | 41.91 | 43.815 |
| BUST/CHEST | 50.165 | 52.705 | 57.785 | 62.865 | 67.945 |
| SLEEVE LENGTH | 55.88 | 55.88 | 58.42 | 58.42 | 60.96 |
| HEM | 59.69 | 62.23 | 66.04 | 69.85 | 72.39 |
| FRONT LENGTH | 83.82 | 86.36 | 86.36 | 88.9 | 91.44 |
| BACK LENGTH | 83.82 | 86.36 | 86.36 | 88.9 | 91.44 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 34.29 | 36.83 | 39.37 | 41.91 | 44.45 |
| LENGTH | 93.98 | 93.98 | 96.52 | 96.52 | 99.06 |
| BOTTOM OPENING | 15.24 | 16.51 | 16.51 | 17.78 | 17.78 |
2 Piece - Embroidered Suit - PE26-410
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14.5 | 15 | 15.75 | 16.5 | 17.25 |
| BUST/CHEST | 19.75 | 20.75 | 22.75 | 24.75 | 26.75 |
| SLEEVE LENGTH | 22 | 22 | 23 | 23 | 24 |
| HEM | 23.5 | 24.5 | 26 | 27.5 | 28.5 |
| FRONT LENGTH | 33 | 34 | 34 | 35 | 36 |
| BACK LENGTH | 33 | 34 | 34 | 35 | 36 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| LENGTH | 37 | 37 | 38 | 38 | 39 |
| BOTTOM OPENING | 6 | 6.5 | 6.5 | 7 | 7 |




