|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 |
| BUST/CHEST | 46.99 | 49.53 | 53.34 | 57.15 |
| SLEEVE LENGTH | 45.72 | 45.72 | 46.99 | 46.99 |
| WAIST | 51.435 | 53.975 | 57.785 | 61.595 |
| HEM | 83.82 | 86.36 | 90.17 | 93.98 |
| FRONT LENGTH | 121.92 | 121.92 | 121.92 | 121.92 |
| BACK LENGTH | 121.92 | 121.92 | 121.92 | 121.92 |
2 Piece - Printed Embroidered Suit - KFE26-28
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 18.5 | 19.5 | 21 | 22.5 |
| SLEEVE LENGTH | 18 | 18 | 18.5 | 18.5 |
| WAIST | 20.25 | 21.25 | 22.75 | 24.25 |
| HEM | 33 | 34 | 35.5 | 37 |
| FRONT LENGTH | 48 | 48 | 48 | 48 |
| BACK LENGTH | 48 | 48 | 48 | 48 |




