|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 45.7 | 47 | 49.5 | 52.1 |
| BUST/CHEST | 54.6 | 57.2 | 62.2 | 67.3 |
| SLEEVE LENGTH | 48.3 | 48.3 | 50.8 | 50.8 |
| HEM | 62.2 | 64.8 | 69.9 | 74.9 |
| FRONT LENGTH | 91.4 | 94 | 94 | 96.5 |
| BACK LENGTH | 91.4 | 94 | 94 | 96.5 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.5 | 40 | 42.5 | 45.1 |
| LENGTH | 91.4 | 91.4 | 94 | 94 |
| BOTTOM OPENING | 22.9 | 22.9 | 24.1 | 25.4 |
2 Piece - Printed Suit - PE26-16
|
SIZE GUIDE
|
||||
| COUNTRY | XS | S | M | L |
| USA | 4 | 6 | 8 | 10 |
| UK | 8 | 10 | 12 | 14 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 |
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 18 | 18.5 | 19.5 | 20.5 |
| BUST/CHEST | 21.5 | 22.5 | 24.5 | 26.5 |
| SLEEVE LENGTH | 19 | 19 | 20 | 20 |
| HEM | 24.5 | 25.5 | 27.5 | 29.5 |
| FRONT LENGTH | 36 | 37 | 37 | 38 |
| BACK LENGTH | 36 | 37 | 37 | 38 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 |




