| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 | 42.545 |
| BUST/CHEST | 50.8 | 53.34 | 58.42 | 63.5 | 68.58 |
| SLEEVE LENGTH | 54.61 | 57.15 | 57.15 | 59.69 | 57.15 |
| HEM | 76.2 | 78.74 | 83.82 | 88.9 | 93.98 |
| FRONT LENGTH | 86.36 | 86.36 | 88.9 | 91.44 | 91.44 |
| BACK LENGTH | 86.36 | 86.36 | 88.9 | 91.44 | 91.44 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
2 Piece - Printed Suit - PE26-176
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 20 | 21 | 23 | 25 | 27 |
| SLEEVE LENGTH | 21.5 | 22.5 | 22.5 | 23.5 | 22.5 |
| HEM | 30 | 31 | 33 | 35 | 37 |
| FRONT LENGTH | 34 | 34 | 35 | 36 | 36 |
| BACK LENGTH | 34 | 34 | 35 | 36 | 36 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |




