| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 | 42.545 |
| BUST/CHEST | 48.26 | 50.8 | 55.88 | 60.96 | 66.04 |
| SLEEVE LENGTH | 55.88 | 55.88 | 58.42 | 58.42 | 60.96 |
| HEM | 66.04 | 68.58 | 73.66 | 78.74 | 83.82 |
| FRONT LENGTH | 106.68 | 106.68 | 111.76 | 111.76 | 116.84 |
| BACK LENGTH | 106.68 | 106.68 | 111.76 | 111.76 | 116.84 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 17.78 | 17.78 | 19.05 | 20.32 | 21.59 |
2 Piece - Printed Suit - PE26-179
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 19 | 20 | 22 | 24 | 26 |
| SLEEVE LENGTH | 22 | 22 | 23 | 23 | 24 |
| HEM | 26 | 27 | 29 | 31 | 33 |
| FRONT LENGTH | 42 | 42 | 44 | 44 | 46 |
| BACK LENGTH | 42 | 42 | 44 | 44 | 46 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 7 | 7 | 7.5 | 8 | 8.5 |




