|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 72.4 | 74.9 | 78.7 | 81.3 | 83.8 |
| BUST/CHEST | 72.4 | 74.9 | 78.7 | 81.3 | 83.8 |
| SLEEVE LENGTH | 35.6 | 35.6 | 38.1 | 40.6 | 40.6 |
| HEM | 72.4 | 74.9 | 78.7 | 81.3 | 83.8 |
| FRONT LENGTH | 80.0 | 80.0 | 82.6 | 82.6 | 82.6 |
| BACK LENGTH | 86.4 | 86.4 | 88.9 | 88.9 | 88.9 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.5 | 40.0 | 42.5 | 45.1 | 47.6 |
| LENGTH | 91.4 | 91.4 | 94.0 | 94.0 | 96.5 |
| BOTTOM OPENING | 22.9 | 22.9 | 24.1 | 25.4 | 26.7 |
2 Piece - Printed Suit - PE26-358
|
SIZE GUIDE
|
|||||
| COUNTRY | XS | S | M | L | XL |
| USA | 4 | 6 | 8 | 10 | 12 |
| UK | 8 | 10 | 12 | 14 | 16 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 28.5 | 29.5 | 31 | 32 | 33 |
| BUST/CHEST | 28.5 | 29.5 | 31 | 32 | 33 |
| SLEEVE LENGTH | 14 | 14 | 15 | 16 | 16 |
| HEM | 28.5 | 29.5 | 31 | 32 | 33 |
| FRONT LENGTH | 31.5 | 31.5 | 32.5 | 32.5 | 32.5 |
| BACK LENGTH | 34 | 34 | 35 | 35 | 35 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 | 10.5 |




