| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 58.42 | 60.96 | 66.04 | 71.12 | 76.2 |
| BUST/CHEST | 54.61 | 57.15 | 62.23 | 67.31 | 72.39 |
| SLEEVE LENGTH | 25.4 | 26.67 | 26.67 | 27.94 | 27.94 |
| HEM | 58.42 | 60.96 | 66.04 | 71.12 | 76.2 |
| FRONT LENGTH | 91.44 | 93.98 | 93.98 | 96.52 | 96.52 |
| BACK LENGTH | 91.44 | 93.98 | 93.98 | 96.52 | 96.52 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 | 26.67 |
2 Piece - printed Suit - PE26-362
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 23 | 24 | 26 | 28 | 30 |
| BUST/CHEST | 21.5 | 22.5 | 24.5 | 26.5 | 28.5 |
| SLEEVE LENGTH | 10 | 10.5 | 10.5 | 11 | 11 |
| HEM | 23 | 24 | 26 | 28 | 30 |
| FRONT LENGTH | 36 | 37 | 37 | 38 | 38 |
| BACK LENGTH | 36 | 37 | 37 | 38 | 38 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 | 10.5 |




