| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 60.96 | 60.96 | 64.77 | 68.58 | 68.58 |
| BUST/CHEST | 60.96 | 60.96 | 64.77 | 68.58 | 68.58 |
| SLEEVE LENGTH | 39.37 | 39.37 | 41.91 | 41.91 | 44.45 |
| HEM | 58.42 | 58.42 | 62.23 | 66.04 | 66.04 |
| FRONT LENGTH | 86.36 | 86.36 | 91.44 | 96.52 | 96.52 |
| BACK LENGTH | 86.36 | 86.36 | 91.44 | 96.52 | 96.52 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 | 26.67 |
2 Piece - Printed Suit - PS26-79
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 24 | 24 | 25.5 | 27 | 27 |
| BUST/CHEST | 24 | 24 | 25.5 | 27 | 27 |
| SLEEVE LENGTH | 15.5 | 15.5 | 16.5 | 16.5 | 17.5 |
| HEM | 23 | 23 | 24.5 | 26 | 26 |
| FRONT LENGTH | 34 | 34 | 36 | 38 | 38 |
| BACK LENGTH | 34 | 34 | 36 | 38 | 38 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 | 10.5 |




