| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 24.765 | 26.035 | 27.94 | 29.845 | 31.75 |
| SLEEVE LENGTH | 44.45 | 44.45 | 46.99 | 46.99 | 49.53 |
| WAIST | 44.45 | 46.99 | 52.07 | 57.15 | 62.23 |
| HEM | 66.04 | 93.98 | 99.06 | 104.14 | 109.22 |
| FRONT LENGTH | 86.36 | 86.36 | 91.44 | 96.52 | 96.52 |
| BACK LENGTH | 86.36 | 86.36 | 91.44 | 96.52 | 96.52 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 34.29 | 36.83 | 39.37 | 41.91 | 44.45 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 15.24 | 16.51 | 16.51 | 17.78 | 17.78 |
2 Piece - Printed Suit - PS26-92
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 9.75 | 10.25 | 11 | 11.75 | 12.5 |
| SLEEVE LENGTH | 17.5 | 17.5 | 18.5 | 18.5 | 19.5 |
| WAIST | 17.5 | 18.5 | 20.5 | 22.5 | 24.5 |
| HEM | 26 | 37 | 39 | 41 | 43 |
| FRONT LENGTH | 34 | 34 | 36 | 38 | 38 |
| BACK LENGTH | 34 | 34 | 36 | 38 | 38 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 6 | 6.5 | 6.5 | 7 | 7 |




