| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 55.88 | 58.42 | 62.23 | 66.04 |
| BUST/CHEST | 55.88 | 58.42 | 62.23 | 66.04 |
| SLEEVE LENGTH | 45.72 | 45.72 | 48.26 | 48.26 |
| HEM | 63.5 | 66.04 | 69.85 | 73.66 |
| FRONT LENGTH | 86.36 | 86.36 | 91.44 | 91.44 |
| BACK LENGTH | 91.44 | 91.44 | 96.52 | 96.52 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 17.78 | 17.78 | 19.05 | 20.32 |
2 Piece - Printed Suit - PS26-85
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 22 | 23 | 24.5 | 26 |
| BUST/CHEST | 22 | 23 | 24.5 | 26 |
| SLEEVE LENGTH | 18 | 18 | 19 | 19 |
| HEM | 25 | 26 | 27.5 | 29 |
| FRONT LENGTH | 34 | 34 | 36 | 36 |
| BACK LENGTH | 36 | 36 | 38 | 38 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 7 | 7 | 7.5 | 8 |




