|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 |
| BUST/CHEST | 46.99 | 49.53 | 53.34 | 57.15 |
| SLEEVE LENGTH | 45.72 | 45.72 | 46.99 | 46.99 |
| WAIST | 49.53 | 52.07 | 55.88 | 59.69 |
| HEM | 60.96 | 63.5 | 67.31 | 71.12 |
| FRONT LENGTH | 88.9 | 91.44 | 93.98 | 96.52 |
| BACK LENGTH | 88.9 | 91.44 | 93.98 | 96.52 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 104.14 | 104.14 | 106.68 | 106.68 |
| BOTTOM OPENING | 113.3475 | 116.5606 | 121.3866 | 124.4346 |
KFE26-88
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 18.5 | 19.5 | 21 | 22.5 |
| SLEEVE LENGTH | 18 | 18 | 18.5 | 18.5 |
| WAIST | 19.5 | 20.5 | 22 | 23.5 |
| HEM | 24 | 25 | 26.5 | 28 |
| FRONT LENGTH | 35 | 36 | 37 | 38 |
| BACK LENGTH | 35 | 36 | 37 | 38 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 41 | 41 | 42 | 42 |
| BOTTOM OPENING | 44.625 | 45.89 | 47.79 | 48.99 |




