| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 |
| BUST/CHEST | 49.53 | 52.07 | 57.15 | 62.23 |
| SLEEVE LENGTH | 39.37 | 41.91 | 41.91 | 44.45 |
| HEM | 58.42 | 60.96 | 66.04 | 71.12 |
| FRONT LENGTH | 60.96 | 66.04 | 68.58 | 71.12 |
| BACK LENGTH | 60.96 | 66.04 | 68.58 | 71.12 |
Printed Tunic - AS26-63
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15.25 | 16 |
| BUST/CHEST | 19.5 | 20.5 | 22.5 | 24.5 |
| SLEEVE LENGTH | 15.5 | 16.5 | 16.5 | 17.5 |
| HEM | 23 | 24 | 26 | 28 |
| FRONT LENGTH | 24 | 26 | 27 | 28 |
| BACK LENGTH | 24 | 26 | 27 | 28 |




