| Bottom | |||||
| SIZES | XS | S | M | L | XL |
| BODY LENGTH | 100 | 102 | 104 | 106 | 108 |
| WAIST WIDTH | 30 | 32 | 34 | 36 | 38 |
| FRONT RISE | 29 | 30 | 31 | 33 | 34 |
| BACK RISE | 37 | 38 | 40 | 41 | 43 |
Schiffli Wide Leg Trouser- WS26-10
| Bottom | |||||
| SIZES | XS | S | M | L | XL |
| BODY LENGTH | 39 | 40 | 41 | 42 | 43 |
| WAIST WIDTH | 12 | 13 | 13 | 14 | 15 |
| FRONT RISE | 11 | 12 | 12 | 13 | 13 |




