| BOTTOM | |||||
| Size | XS | S | M | L | XL |
| BODY LENGTH | 102 | 104 | 106 | 108 | 110 |
| WAIST WIDTH | 30 | 32 | 34 | 36 | 38 |
| FRONT RISE | 30 | 31 | 32 | 34 | 35 |
| BACK RISE | 38 | 39 | 40 | 42 | 43 |
Schiffli Wide Leg Trouser- WS26-95
| BOTTOM | |||||
| Size | XS | S | M | L | XL |
| BODY LENGTH | 40 | 41 | 42 | 43 | 43 |
| WAIST WIDTH | 12 | 13 | 13 | 14 | 15 |
| FRONT RISE | 12 | 12 | 13 | 13 | 14 |
| BACK RISE | 15 | 15 | 16 | 16 | 17 |




