Slips Size Chart
|
Short Slip
|
||||
| XS | S | M | L | |
| Neck Width | 9.25 | 9.25 | 9.5 | 9.5 |
| Neck Low | 1.25 | 1.25 | 1.5 | 1.5 |
| Bust | 19 | 20 | 21.5 | 23 |
| Waist | 18 | 19 | 20.5 | 22 |
| Hip | 20 | 21 | 22.5 | 24 |
| Hem | 20 | 21 | 22.5 | 24 |
| Strap Length | 4.5 | 4.5 | 4.75 | 4.75 |
| Length | 25 | 25.5 | 26 | 27 |
All Measurements shown in inches (1 inch = 2.5cm)
Short Slip with Width Neck

Short Slip with Round Neck

| Long Slip | |||||
| XS | S | M | L | XL | |
| Neck Width | 9 | 9 | 9.5 | 9.5 | 10 |
| Neck Low | 3 | 3 | 3.25 | 3.25 | 3.5 |
| Bust | 19 | 20.5 | 22 | 23.5 | 25 |
| Waist | 17.5 | 19 | 20.5 | 22 | 23 |
| Hip | 19.5 | 21 | 22.5 | 24 | 25.5 |
| Hem | 19 | 20.5 | 22 | 23.5 | 25 |
| Length | 37 | 37 | 38 | 38 | 39 |
All Measurements shown in inches (1 inch = 2.5cm)
Long Slip with V Neck

Long Slip with Round Neck





