|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 38.1 | 39.4 | 41.3 | 43.2 |
| BUST/CHEST | 50.8 | 53.3 | 58.4 | 63.5 |
| SLEEVE LENGTH | 53.3 | 53.3 | 55.9 | 55.9 |
| HEM | 83.8 | 86.4 | 90.2 | 94 |
| FRONT LENGTH | 86.4 | 86.4 | 88.9 | 88.9 |
| BACK LENGTH | 91.4 | 91.4 | 94 | 94 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.5 | 40 | 42.5 | 45.1 |
| LENGTH | 96.5 | 96.5 | 99.1 | 101.6 |
| BOTTOM OPENING | 25.4 | 26.7 | 27.9 | 29.2 |
2 Piece - Basic Suit - PE26-43
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 15 | 15.5 | 16.25 | 17 |
| BUST/CHEST | 20 | 21 | 23 | 25 |
| SLEEVE LENGTH | 21 | 21 | 22 | 22 |
| HEM | 33 | 34 | 35.5 | 37 |
| FRONT LENGTH | 34 | 34 | 35 | 35 |
| BACK LENGTH | 36 | 36 | 37 | 37 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 38 | 38 | 39 | 40 |
| BOTTOM OPENING | 10 | 10.5 | 11 | 11.5 |




