| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 60.96 | 60.96 | 64.77 | 64.77 |
| BUST/CHEST | 66.04 | 66.04 | 69.85 | 69.85 |
| SLEEVE LENGTH | 44.45 | 44.45 | 46.99 | 46.99 |
| HEM | 68.58 | 68.58 | 72.39 | 72.39 |
| FRONT LENGTH | 71.12 | 71.12 | 76.2 | 76.2 |
| BACK LENGTH | 71.12 | 71.12 | 76.2 | 76.2 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 35.56 | 38.1 | 40.64 | 43.18 |
| LENGTH | 93.98 | 93.98 | 99.06 | 99.06 |
| BOTTOM OPENING | 92.71 | 96.52 | 100.33 | 104.14 |
2 Piece - Solid Suit - AS26-44
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 24 | 24 | 25.5 | 25.5 |
| BUST/CHEST | 26 | 26 | 27.5 | 27.5 |
| SLEEVE LENGTH | 17.5 | 17.5 | 18.5 | 18.5 |
| HEM | 27 | 27 | 28.5 | 28.5 |
| FRONT LENGTH | 28 | 28 | 30 | 30 |
| BACK LENGTH | 28 | 28 | 30 | 30 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14 | 15 | 16 | 17 |
| LENGTH | 37 | 37 | 39 | 39 |
| BOTTOM OPENING | 36.5 | 38 | 39.5 | 41 |




